2024 EVENT SCHEDULE
Session 1
Friday, October 11th
Warm-Up 2 pm
Meet Start 3 pm
101 – 102 800 Free (Combined) (please provide your own counter. First 40 entrants ONLY!)
Break (30 Min.)
103 – 104 400 IM (Combined)
105 - 106 25 Breast
107 – 108 800 Freestyle Relay
109 – 110 25 Fly
111 - 112 400 Mixed Medley Relay
Session 2
Saturday, October 12th
Warm-Up 8 am
Meet Start 9 am
201 - 202 400 Free (Combined)(please provide your own counter)
203 - 204 400 Medley Relay
205 - 206 100 IM
207 – 208 200 Fly
209 - 210 25 Free
211 – 212 100 Breast
213 - 214 50 Back
215 - 216 200 Mixed free relay
217 – 218 200 Free
219 – 220 200 Medley Relay
221 – 222 100 Back
223 – 224 50 Breast
225 – 226 50 Free
227 - 228 800 Mixed Free Relay
Sunday, October 13th
Warm-Up 7:00 am
Lake Swim Start 7:45 am
Session 3
Pool Mile Swim
Warm up: 7:30am
Event Start: 8:00am
1500 m Freestyle
Pool events
Warm up 9:30 am
Meet Start 10:30 am
301 - 302 400 Mixed Free Relay
303 - 304 50 Fly
305 - 306 200 Back
307 - 308 200 Mixed Medley Relay
309 – 310 200 Breast
311 – 312 25 Back
313 – 314 100 Free
315 – 316 200 IM
317 – 318 200 Free Relay
319 – 320 100 Fly
321 - 322 400 Free Relay
Friday, October 11th
Warm-Up 2 pm
Meet Start 3 pm
101 – 102 800 Free (Combined) (please provide your own counter. First 40 entrants ONLY!)
Break (30 Min.)
103 – 104 400 IM (Combined)
105 - 106 25 Breast
107 – 108 800 Freestyle Relay
109 – 110 25 Fly
111 - 112 400 Mixed Medley Relay
Session 2
Saturday, October 12th
Warm-Up 8 am
Meet Start 9 am
201 - 202 400 Free (Combined)(please provide your own counter)
203 - 204 400 Medley Relay
205 - 206 100 IM
207 – 208 200 Fly
209 - 210 25 Free
211 – 212 100 Breast
213 - 214 50 Back
215 - 216 200 Mixed free relay
217 – 218 200 Free
219 – 220 200 Medley Relay
221 – 222 100 Back
223 – 224 50 Breast
225 – 226 50 Free
227 - 228 800 Mixed Free Relay
Sunday, October 13th
Warm-Up 7:00 am
Lake Swim Start 7:45 am
Session 3
Pool Mile Swim
Warm up: 7:30am
Event Start: 8:00am
1500 m Freestyle
Pool events
Warm up 9:30 am
Meet Start 10:30 am
301 - 302 400 Mixed Free Relay
303 - 304 50 Fly
305 - 306 200 Back
307 - 308 200 Mixed Medley Relay
309 – 310 200 Breast
311 – 312 25 Back
313 – 314 100 Free
315 – 316 200 IM
317 – 318 200 Free Relay
319 – 320 100 Fly
321 - 322 400 Free Relay